Data from weather.gov, lcra.org, and sunrisesunset.com. Thank you. Last updated Friday May 16, 02:10 AM
Fri 16 May - ABIA
77° Mostly Cloudy 90% RH
18:00 | 97° | SE 6 | BP |
19:00 | 94° | SE 13 | ↑ |
20:00 | 90° | SE 14 | |
21:00 | 87° | SE 8 | ↑ |
22:00 | 85° | SE 14 | |
23:00 | 82° | S 9 G 21 | ↑ |
00:00 | 80° | S 7 | |
01:00 | 78° | S 7 | |
02:00 | 77° | S 6 |
Lake Travis:
635.66' ↓ 74°
Active Hazards
Data from weather.gov, lcra.org, and sunrisesunset.com. Thank you. Last updated Friday May 16, 02:10 AM