Data from weather.gov, lcra.org, tpwd.texas.gov, and sunrisesunset.com. Thank you. Last updated Tuesday June 24, 01:10 AM
Tue 24 June - ABIA
79° A Few Clouds 82% RH
17:00 | 96° | SE 16 G 26 | BP |
18:00 | 95° | S 12 G 23 | ↓ |
19:00 | 93° | SE 21 G 28 | |
20:00 | 90° | S 15 | ↑ |
21:00 | 88° | S 15 | |
22:00 | 85° | S 10 | ↑ |
23:00 | 83° | S 10 | |
00:00 | 81° | S 9 | ↑ |
01:00 | 79° | S 7 |
Lake Travis:
637.75' ↓ 82°
Active Hazards
Data from weather.gov, lcra.org, tpwd.texas.gov, and sunrisesunset.com. Thank you. Last updated Tuesday June 24, 01:10 AM