Data from weather.gov, lcra.org, and sunrisesunset.com. Thank you. Last updated Friday April 25, 08:10 PM
Fri 25 April - ABIA
79° Mostly Cloudy 77% RH
12:00 | 79° | E 8 | BP |
13:00 | 82° | Vrbl 7 | ↓ |
14:00 | 83° | E 7 | |
15:00 | 84° | SE 14 | ↓ |
16:00 | 86° | E 10 G 17 | |
17:00 | 85° | E 13 | ↓ |
18:00 | 76° | E 13 G 30 | |
19:00 | 77° | NE 7 | ↑ |
20:00 | 79° | SE 12 | ↓ |
Lake Travis:
635.70' ↑ 76°
Active Hazards
Data from weather.gov, lcra.org, and sunrisesunset.com. Thank you. Last updated Friday April 25, 08:10 PM